Radisson Blu Aqua Hotel, Chicago, IL
Meeting rooms and conference facility descriptions
The event space totals 28, 592 sq. ft. and is uniquely designed with natural light options and flexible seating accommodations for all types of meetings and events. With over 14 meeting room options ranging from 687 – 8,466 sq. ft. that can be combined and a Boardroom of 701 sq. ft, the hotel can accommodate a variety of meetings and events.Description
Located in the heart of downtown Chicago, the Aqua hotel is the debut of Radisson Blu in North America. It features 334 rooms with fantastic views and 28,000+ sq. ft. of meetings/event space.Meeting rooms
Name | m² | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Red Sea/Black Sea Hospitality rooms | 2100 | 0 | 0 | 0 | 80 | 0 |
Black Sea Hospitality Room | 1294 | 0 | 0 | 0 | 50 | 0 |
Red Sea Hospitality Room | 965 | 0 | 0 | 0 | 40 | 0 |
Caribbean/Caspian | 1321 | 0 | 38 | 55 | 110 | 147 |
Baltic/Bering | 1271 | 0 | 36 | 53 | 106 | 141 |
Adriatic/Aegean | 1288 | 0 | 37 | 54 | 107 | 143 |
Pacific 2 & 3 | 1861 | 0 | 53 | 77 | 155 | 207 |
Pacific 1 & 2 | 1842 | 0 | 53 | 77 | 153 | 204 |
Pacific 3 | 948 | 0 | 27 | 39 | 79 | 105 |
Pacific 2 | 913 | 0 | 26 | 38 | 76 | 101 |
Pacific 1 | 929 | 0 | 27 | 39 | 77 | 103 |
Atlantic D & E | 7885 | 0 | 0 | 415 | 560 | 790 |
Atlantic C & D | 8374 | 0 | 0 | 445 | 630 | 846 |
Atlantic E | 3667 | 0 | 66 | 166 | 280 | 365 |
Atlantic D | 4222 | 0 | 75 | 192 | 280 | 425 |
Caspian | 709 | 0 | 20 | 30 | 59 | 79 |
Atlantic A | 6277 | 0 | 81 | 336 | 490 | 640 |
Atlantic B | 5791 | 0 | 78 | 301 | 280 | 575 |
Atlantic C | 4233 | 0 | 75 | 192 | 280 | 425 |
Pacific Ballroom | 2790 | 0 | 0 | 116 | 232 | 310 |
Bering | 634 | 0 | 18 | 26 | 53 | 70 |
Baltic | 637 | 0 | 18 | 27 | 55 | 71 |
Aegean | 665 | 0 | 19 | 28 | 55 | 74 |
Adriatic | 623 | 0 | 18 | 26 | 52 | 69 |
Mediterranean Boardroom | 675 | 18 | 18 | 0 | 0 | 0 |
Caribbean | 612 | 0 | 18 | 25 | 51 | 68 |
Atlantic Ballroom | 12041 | 0 | 0 | 640 | 910 | 1220 |
221 North Columbus Drive | Chicago
- Category:
- Guest rooms: 334
- Meeting rooms: 17
-
Free online request
-
Proposal within 24 hours
-
Personal assistance
-
Book directly with the hotel
-
No additional booking fees
Other conference hotels in the area
-
-
-
-
Marriott Chicago Downtown Magnificent Mile
540 North Michigan Avenue, (Driveway Entrance on 541 North Rush Street)
- Guest rooms: 1173
- Meeting rooms: 72
-